| Announcement Date | 14 Aug 2025 |
| Entitlement subject | Second Interim Dividend |
| Entitlement description | Second Interim Single Tier Dividend of 1.20 sen per ordinary share |
| EX-date | 28 Aug 2025 |
| Entitlement date | 29 Aug 2025 |
| Entitlement time | 5:00 PM |
| Financial Year End | 31 Dec 2025 |
| Period | |
| Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
| Payment date | 19 Sep 2025 |
| a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 29 Aug 2025 |
| b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | 29 Aug 2025 |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
| Number of new shares/securities issued (units) (If applicable) | |
| Entitlement indicator | Currency |
| Announced Currency | Malaysian Ringgit (MYR) |
| Disbursed Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | Malaysian Ringgit (MYR) 0.0120 |
| Par Value (if applicable) | |
| Registrar or Service Provider name, address, telephone no |
BOARDROOM SHARE REGISTRARS SDN BHD 11th Floor, Menara Symphony No. 5, Jalan Prof. Khoo Kay Kim (Jalan Semangat) Seksyen 13 46200 Petaling Jaya Selangor Malaysia Tel:(60) 3 7890 4700 Fax: (60) 3 7890 4670 |