| Announcement Date | 14 Aug 2025 |
| Financial Year End | 31 Dec 2025 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30 Jun 2025 |
| The figures | have not been audited |
| Attachments | |
|
3a-report-2nd-quarter-financial-result-30-jun-2025.pdf 293.7 kB |
|
Currency: Malaysian Ringgit (MYR)
|
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2025 |
|||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 30 Jun 2024 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1. | Revenue | 131,392 | 139,916 | 265,332 | 288,673 |
| 2. | Profit/(loss) before tax | 11,736 | 16,359 | 25,053 | 31,048 |
| 3. | Profit/(loss) for the period | 8,548 | 12,057 | 18,509 | 24,736 |
| 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 8,548 | 12,057 | 18,509 | 24,736 |
| 5. | Basic earnings/(loss) per share (Subunit) | 1.76 | 2.47 | 3.81 | 5.06 |
| 6. | Proposed/Declared dividend per share (Subunit) | 1.20 | 1.00 | 2.20 | 2.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.0113 | 0.9832 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |