Announcement Date | 18 Jul 2024 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 16 Jul 2024 | 100,000 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 17 Jul 2024 | 73,600 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 50,906,950 |
Direct (%) | 10.411 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 51,461,325 |
Date of notice | 18 Jul 2024 |
Date notice received by Listed Issuer | 18 Jul 2024 |