| Announcement Date | 07 Mar 2024 |
| Name | PRUDENTIAL PLC |
| Address |
1 Angel Court London, U.K. EC2R 7AG United Kingdom. |
| Company No. | 1397169 |
| Nationality/Country of incorporation | United Kingdom |
| Descriptions (Class) | Ordinary Shares |
| No. | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 04 Mar 2024 | 27,600 | Disposed | Deemed Interest |
| Name of registered holder | EASTSPRING INVESTMENTS BERHAD's MANAGED FUNDS | |||
| Address of registered holder | Eastspring Investments Berhad Level 22, Menara Prudential, Persiaran TRX Barat, 55188 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Deemed Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 26,340,150 |
| Indirect/deemed interest (%) | 5.387 |
| Total no of securities after change | 26,340,150 |
| Date of notice | 07 Mar 2024 |
| Date notice received by Listed Issuer | 07 Mar 2024 |
Remarks :
Deemed interest consists of:
1) EASTSPRING INVESTMENTS BERHAD's MANAGED FUNDS - 22,214,850 ordinary shares.
2) EASTSPRING AL-WARA' INVESTMENTS BERHAD's MANAGED FUNDS - 4,125,300 ordinary shares.