Announcement Date | 06 Feb 2024 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 02 Feb 2024 | 141,800 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 05 Feb 2024 | 58,200 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposed Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 48,580,850 |
Direct (%) | 9.935 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 49,135,225 |
Date of notice | 06 Feb 2024 |
Date notice received by Listed Issuer | 06 Feb 2024 |