Announcement Date | 14 Jul 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 12 Jul 2023 | 100,000 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 12 Jul 2023 | 600,000 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
3 | 13 Jul 2023 | 765,200 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired and Disposed Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 47,036,450 |
Direct (%) | 9.619 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 47,590,825 |
Date of notice | 14 Jul 2023 |
Date notice received by Listed Issuer | 14 Jul 2023 |