| Announcement Date | 18 Aug 2022 |
| Financial Year End | 31 Dec 2022 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30 Jun 2022 |
| The figures | have not been audited |
| Attachments | |
|
3a-report-2nd-quarter-financial-result-30-jun-2022.pdf 300.5 kB |
|
Currency: Malaysian Ringgit (MYR)
|
SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2022 |
|||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2022 | 30 Jun 2021 | 30 Jun 2022 | 30 Jun 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1. | Revenue | 165,167 | 131,235 | 321,159 | 258,100 |
| 2. | Profit/(loss) before tax | 14,363 | 17,054 | 31,959 | 34,406 |
| 3. | Profit/(loss) for the period | 10,839 | 12,655 | 23,610 | 25,966 |
| 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 10,839 | 12,655 | 23,610 | 25,966 |
| 5. | Basic earnings/(loss) per share (Subunit) | 2.21 | 2.58 | 4.82 | 5.30 |
| 6. | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8587 | 0.8127 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |