| Announcement Date | 08 Jun 2022 |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 08 Jun 2022 |
| Time | 10:00 AM |
| Venue(s) |
Broadcast Venue at Level 12, Menara Symphony, No.5, Jalan Prof. Khoo Kay Kim, Seksyen 13, 46200 Petaling Jaya, Selangor Darul Ehsan, Malaysia |
| Outcome of Meeting |
The Board of Directors of Three-A Resources Berhad ("the Company") wishes to announce that all the resolutions as set out in the notice convening the 20th Annual General Meeting ("20th AGM") dated 29 April 2022 were duly passed at the 20th AGM held earlier today. The voting in respect of all the resolutions was carried out by way of poll, results of which were validated by SKY Corporate Services Sdn. Bhd., being the independent scrutineer appointed by the Company. Details of the results of the polling in respect of all the resolutions at the 20th AGM are set out below. This announcement is dated 08 June 2022. |
1. Ordinary Resolution 1 |
||
| Description | To approve the payment of Directors' Fees for the financial year ended 31 December 2021. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 20 |
| No. of Shares | 235,182,977 | 73,764 |
| % of Voted Shares | 99.9686 | 0.0314 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description | To approve the payment of Directors' Remuneration for the financial year ending 31 December 2022. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 88 | 27 |
| No. of Shares | 211,777,977 | 23,678,814 |
| % of Voted Shares | 89.9435 | 10.0565 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description | To re-elect Mr Fong Chu King @ Tong Chu King as Director. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 18 |
| No. of Shares | 223,768,129 | 834,837 |
| % of Voted Shares | 99.6283 | 0.3717 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description | To re-elect Mr Liew Kuo Shin as Director. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 89 | 29 |
| No. of Shares | 234,618,829 | 3,706,637 |
| % of Voted Shares | 98.4447 | 1.5553 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description | To re-appoint Messrs BDO PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 106 | 11 |
| No. of Shares | 238,246,309 | 71,157 |
| % of Voted Shares | 99.9701 | 0.0299 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description | To grant authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 92 | 25 |
| No. of Shares | 214,639,727 | 23,677,739 |
| % of Voted Shares | 90.0646 | 9.9354 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description | To approve the Proposed Renewal of Authority for Share Buy-Back. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 107 | 11 |
| No. of Shares | 238,002,107 | 67,659 |
| % of Voted Shares | 99.9716 | 0.0284 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description | To approve Mr Chew Eng Chai to continue to act as an Independent Director. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 2 | 0 |
| No. of Shares | 100,750,000 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description | To approve Mr. Chew Eng Chai to continue to act as an Independent Director. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 23 |
| No. of Shares | 113,283,679 | 24,291,787 |
| % of Voted Shares | 82.3429 | 17.6571 |
| Result | Accepted | |
| Attachments | |
|
3a-20th-agm-voting-results.pdf 203.9 kB |
|