| Announcement Date | 17 Nov 2021 |
| Financial Year End | 31 Dec 2021 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30 Sep 2021 |
| The figures | have not been audited |
| Attachments | |
|
3a-report-3rd-quarter-financial-result-30-sep-2021.pdf 296.6 kB |
|
Currency: Malaysian Ringgit (MYR)
|
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2021 |
|||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2020 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1. | Revenue | 115,315 | 113,853 | 373,415 | 321,506 |
| 2. | Profit/(loss) before tax | 16,115 | 8,746 | 50,521 | 31,213 |
| 3. | Profit/(loss) for the period | 11,971 | 5,875 | 37,937 | 21,403 |
| 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 11,971 | 5,875 | 37,937 | 21,403 |
| 5. | Basic earnings/(loss) per share (Subunit) | 2.44 | 1.20 | 7.74 | 4.36 |
| 6. | Proposed/Declared dividend per share (Subunit) | 3.00 | 2.20 | 3.00 | 2.20 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8249 | 0.7476 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |