Announcement Date | 13 Aug 2020 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 11 Aug 2020 | 52,000 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 12 Aug 2020 | 17,000 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 34,680,550 |
Direct (%) | 7.074 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 35,234,925 |
Date of notice | 13 Aug 2020 |
Date notice received by Listed Issuer | 13 Aug 2020 |