| Announcement Date | 19 Nov 2019 |
| Financial Year End | 31 Dec 2019 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30 Sep 2019 |
| The figures | have not been audited |
| Attachments | |
|
3a-report-3rd-quarter-financial-result-30-sep-2019.pdf 213.0 kB |
|
Currency: Malaysian Ringgit (MYR)
|
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2019 |
|||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2019 | 30 Sep 2018 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1. | Revenue | 111,463 | 113,784 | 321,843 | 317,623 |
| 2. | Profit/(loss) before tax | 8,927 | 10,410 | 27,463 | 24,294 |
| 3. | Profit/(loss) for the period | 5,686 | 8,398 | 19,432 | 19,922 |
| 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 5,686 | 8,398 | 19,432 | 19,922 |
| 5. | Basic earnings/(loss) per share (Subunit) | 1.16 | 1.71 | 3.95 | 4.05 |
| 6. | Proposed/Declared dividend per share (Subunit) | 2.00 | 2.00 | 2.00 | 2.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7074 | 0.6679 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |