Announcement Date | 03 Dec 2018 |
Name | MR FANG CHEW HAM |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 28 Nov 2018 | 83,000 | Acquired | Indirect Interest |
Name of registered holder | SEONG CHAN SAUCE & FOODSTUFF SDN BHD | |||
Address of registered holder | 1ST FLOOR, ROOM B 20-22, JALAN DATO' ABDUL RAHMAN SEREMBAN NEGERI SEMBILAN | |||
Description of "Others" Type of Transaction | ||||
2 | 29 Nov 2018 | 109,800 | Acquired | Indirect Interest |
Name of registered holder | SEONG CHAN SAUCE & FOODSTUFF SDN BHD | |||
Address of registered holder | 1ST FLOOR, ROOM B 20-22, JALAN DATO' ABDUL RAHMAN SEREMBAN NEGERI SEMBILAN | |||
Description of "Others" Type of Transaction | ||||
3 | 30 Nov 2018 | 7,200 | Acquired | Indirect Interest |
Name of registered holder | SEONG CHAN SAUCE & FOODSTUFF SDN BHD | |||
Address of registered holder | 1ST FLOOR, ROOM B 20-22, JALAN DATO' ABDUL RAHMAN SEREMBAN NEGERI SEMBILAN | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of Shares |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 102,327,600 |
Indirect/deemed interest (%) | 20.798 |
Total no of securities after change | 102,327,600 |
Date of notice | 03 Dec 2018 |
Date notice received by Listed Issuer | 03 Dec 2018 |
Remarks: Indirect interest held as follows:-
(1) Indirect interest via shareholdings of Fang Chew Ham Holdings Sdn Bhd (100,750,000 ordinary shares) pursuant to Section 8 of the Companies Act 2016 ("the Act").
(2) Indirect interest via shareholdings of Seong Chan Sauce & Foodstuff Sdn Bhd (1,577,600 ordinary shares) pursuant to Section 8 of the Act.