| Announcement Date | 26 Nov 2018 |
| Financial Year End | 31 Dec 2018 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30 Sep 2018 |
| The figures | have not been audited |
| Attachments | |
|
3a-report-3rd-quarter-financial-result-30-sep-2018.pdf 287.5 kB |
|
Currency: Malaysian Ringgit (MYR)
|
SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2018 |
|||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2018 | 30 Sep 2017 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1. | Revenue | 113,784 | 96,542 | 317,623 | 302,062 |
| 2. | Profit/(loss) before tax | 10,410 | 13,670 | 24,294 | 39,132 |
| 3. | Profit/(loss) for the period | 8,398 | 11,022 | 19,922 | 30,519 |
| 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 8,398 | 11,022 | 19,922 | 30,519 |
| 5. | Basic earnings/(loss) per share (Subunit) | 1.71 | 2.24 | 4.05 | 6.20 |
| 6. | Proposed/Declared dividend per share (Subunit) | 2.00 | 1.80 | 2.00 | 1.80 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6692 | 0.6287 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |