| Announcement Date | 07 May 2018 |
| Financial Year End | 31 Dec 2018 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31 Mar 2018 |
| The figures | have not been audited |
| Attachments | |
|
3a-report-1st-quarter-financial-result-31-mar-2018.pdf 264.1 kB |
|
Currency: Malaysian Ringgit (MYR)
|
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2018 |
|||||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2018 | 31 Mar 2017 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1. | Revenue | 102,478 | 103,182 | 102,478 | 103,182 |
| 2. | Profit/(loss) before tax | 6,955 | 14,460 | 6,955 | 14,460 |
| 3. | Profit/(loss) for the period | 6,238 | 10,323 | 6,238 | 10,323 |
| 4. | Profit/(loss) attributable to ordinary equity holders of the parent | 6,238 | 10,323 | 6,238 | 10,323 |
| 5. | Basic earnings/(loss) per share (Subunit) | 1.27 | 2.62 | 1.27 | 2.62 |
| 6. | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6414 | 0.6287 | ||
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |