| Announcement Date | 05 Jul 2016 |
| Name | MR FANG CHEW HAM |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.20 each |
| Name & address of registered holder |
Seong Chan Sauce & Foodstuff Sdn. Bhd. Batu 2 1/2 Jalan Jelebu, 70400 Seremban. |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 30 Jun 2016 | 302,000 | 1.340 |
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Indirect |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 81,702,080 |
| Indirect/deemed interest (%) | 20.758 |
| Total no of securities after change | 81,702,080 |
| Date of notice | 05 Jul 2016 |
Remarks :
Indirect Interest are held as follows:-
1. Deemed interested through Fang Chew Ham Holdings Sdn Bhd pursuant to Section 6A of the Companies Act, 1965 (80,600,000 Ordinary Shares of RM0.20 each).
2. Deemed interested through Seong Chan Sauce & Foodstuff Sdn Bhd pursuant to Section 6A of the Companies ACT, 1965 (1,102,080 Ordinary Shares of RM 0.20 each).