| Announcement Date | 25 May 2016 |
| Name | MISS FANG SIEW YEE |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares |
| Name &s; address of registered holder |
Fang Chew Ham Holdings Sdn. Bhd. No. 2, Jalan PJU 3/12, Tropicana Indah Resort Homes, 47410 Petaling Jaya, Selangor |
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
| Acquired | - | 20 May 2016 | 80,000 | 1.280 |
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 80,500,000 |
| Indirect/deemed interest (%) | 20.452 |
| Total no of securities after change | 80,500,000 |
| Date of notice | 25 May 2016 |
Remarks: Deemed interested through Fang Chew Ham Holdings Sdn Bhd pursuant to Section 6A of the Companies Act, 1965