| Announcement Date | 25 May 2016 |
| Name | MR FANG CHEW HAM |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class &s; nominal value) | Ordinary shares of RM0.20 each |
| Name & address of registered holder |
|
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 20 May 2016 | 80,000 | 1.280 | |
| Others | Ceased Interest | 20 May 2016 | 16,180,960 | |
| Others | Ceased Interest | 20 May 2016 | 12,650,000 | |
| Others | Ceased Interest | 20 May 2016 | 10,950,000 |
| Circumstances by reason of which change has occurred |
(1) Ceased to have interest in shares held by siblings, Foong Chiew Fatt, Fong Chiew Hean and Fong Chu King @ Tong Chu King; and (2) Acquisition of shares by Fang Chew Ham Holdings Sdn Bhd |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 80,500,000 |
| Indirect/deemed interest (%) | 20.452 |
| Total no of securities after change | 80,500,000 |
| Date of notice | 25 May 2016 |
Remarks: Deemed interested through shareholding in Fang Chew Ham Holdings Sdn Bhd pursuant to Section 6A of the Companies Act, 1965