Announcement Date | 25 Jun 2015 |
Name | FANG CHEW HAM |
Address |
No. 2 Jalan PJU 3/12 G Tropicana Indah Resort Homes Petaling Jaya 47410 Selangor Malaysia. |
Descriptions (Class & nominal value) | Ordinary shares of RM0.20 each |
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 22 Jun 2015 | 100,000 | 1.120 |
Circumstances by reason of which change has occurred | Disposal of shares |
Nature of interest | Direct Interest |
Consideration (if any) |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 120,200,960 |
Indirect/deemed interest (%) | 30.539 |
Date of notice | 25 Jun 2015 |
Remarks : This announcement served as an announcement pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements for dealing of securities outside closed period. The above disposal of 100,000 shares by Mr Fang Chew Ham represent 0.03% of the total issued ordinary shares of the Company.