| Announcement Date | 24 Nov 2014 |
| Date of change | 18 Nov 2014 |
| Name | SUN YOU NING |
| Age | 31 |
| Gender | Male |
| Nationality | SINGAPORE CITIZEN |
| Type of change | Appointment |
| Designation | Non-Executive Director |
| Directorate | Non Independent & Non Executive |
| Qualifications |
YEAR 2007 - B.A ECONOMICS, POMONA COLLEGE YEAR 2012 - MBA, HARVARD BUSINESS SCHOOL PASSED LEVEL III OF THE CFA PROGRAM |
| Working experience and occupation | ANALYST, INVESTMENT BANKING DIVISION, GOLDMEN, SACHS & CO.- YEAR 2007-2008 ANALYST, CORPORATE PRIVATE EQUITY GROUP,THE BLACKSTONE GROUP - YEAR 2008-2010 ANALYST, ANGEL ISLAND PARTNERS - YEAR 2012 Up to current : INVESTMENT, WILMAR INTERNATIONAL PTE LTD. |
| Directorship of public companies (if any) | NONE |
| Family relationship with any director and/or major shareholder of the listed issuer | NONE |
| Any conflict of interests that he/she has with the listed issuer | NONE |
| Details of any interest in the securities of the listed issuer or its subsidiaries | NONE |
Remarks :
Gender : Male