| Announcement Date | 24 Jun 2009 |
| Name | Fong Chu King @ Tong Chu King |
| Descriptions(Class & nominal value) | Ordinary shares of RM0.20 each |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| DISPOSED | 11 Jun 2009 | 15,000 | 0.455 |
| ACQUIRED | 11 Jun 2009 | 10,000 | 0.465 |
| DISPOSED | 15 Jun 2009 | 9,000 | 0.426 |
| DISPOSED | 16 Jun 2009 | 15,000 | 0.420 |
| Circumstances by reason of which change has occurred | Deemed interest by virtue that Fong Peng Fai who is his son acquired 10,000 shares and disposal 39,000 shares in the open market. |
| Nature of interest | Indirect |
| Consideration (if any) |
| Direct (units) | 11,496,680 |
| Direct (%) | 3.73 |
| Indirect/deemed interest (units) | 33,033,320 |
| Indirect/deemed interest (%) | 10.73 |
| Date of notice | 22 Jun 2009 |