| Announcement Date | 18 Jul 2008 |
| Name | Fang Chew Ham |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.20 each |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| OTHERS | 17 Jun 2008 | 34,668,002 | |
| OTHERS | 17 Jun 2008 | 6,214,110 | |
| OTHERS | 17 Jun 2008 | 120,000 | |
| OTHERS | 17 Jun 2008 | 6,011,610 | |
| OTHERS | 17 Jun 2008 | 4,311,255 | |
| OTHERS | 17 Jun 2008 | 180,000 |
| Circumstances by reason of which change has occurred | The 34,668,002 shares (indirect) was held by Fang Chew Ham Holdings Sdn Bhd whereby he is the director and the shareholder of the Company. The 6,011,610 shares (indirect) was held by his brother Foong Chiew Fatt. The 6,214,110 shares (indirect) was held by his brother Fong Chiew Hean. The 4,311,255 shares (indirect) was held by his brother Fong Chu King @ Tong Chu King. The 120,000 shares (indirect) was held by his daughter Fang Siew Yee. The 180,000 shares (indirect) was held by his daughter Fang Siew Ping. |
| Nature of interest | Indirect |
| Consideration (if any) |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 137,346,602 |
| Indirect/deemed interest (%) | 44.593 |
| Date of notice | 18 Jul 2008 |