| Announcement Date | 17 Jul 2008 |
| Name | Fong Chiew Hean |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.20 each |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| OTHERS | 17 Jun 2008 | 6,214,110 | |
| OTHERS | 17 Jun 2008 | 150,000 | |
| OTHERS | 17 Jun 2008 | 6,011,610 | |
| OTHERS | 17 Jun 2008 | 12,000 | |
| OTHERS | 17 Jun 2008 | 462,000 | |
| OTHERS | 17 Jun 2008 | 4,311,255 |
| Circumstances by reason of which change has occurred | The 12,000 shares (indirect) was held by his wife Yeoh Ha Wah. The 150,000 shares (indirect) was held by his daughter Fong Sau Mui. The 462,000 shares (indirect) was held by his son Fong Peng Man. The 6,011,610 shares (indirect) was held by his brother Foong Chiew Fatt. The 4,311,255 shares (indirect) was held by his brother Fong Chu King @ Tong Chu King) |
| Nature of interest | Direct and Indirect |
| Consideration (if any) |
| Direct (units) | 16,570,960 |
| Direct (%) | 5.38 |
| Indirect/deemed interest (units) | 29,191,640 |
| Indirect/deemed interest (%) | 9.478 |
| Date of notice | 16 Jul 2008 |