Announcement Date | 28 Feb 2005 |
Financial Year End | 31 Dec 2004 |
Quarter | 4 |
Quarterly report for the financial period ended | 31 Dec 2004 |
The figures | have not been audited |
Attachments | |
3a-report-4th-quarter-financial-result-31-dec-2004.xls 207 KB |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2004 |
|||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2004 | 31 Dec 2003 | 31 Dec 2004 | 31 Dec 2003 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1. | Revenue | 14,921 | 11,452 | 60,595 | 40,501 |
2. | Profit/(loss) before tax | 1,303 | 972 | 6,267 | 3,238 |
3. | Profit/(loss) after tax and minority interest | 1,021 | 861 | 4,366 | 2,617 |
4. | Net profit/(loss) for the period | 1,021 | 861 | 4,366 | 2,617 |
5. | Basic earnings/(loss) per share (sen) | 0.73 | 0.62 | 3.12 | 1.87 |
6. | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | Net tangible assets per share (RM) | 0.2681 | 0.2369 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |