Announcement Date | 22 Apr 2004 |
Financial Year End | 31 Dec 2004 |
Quarter | 1 |
Quarterly report for the financial period ended | 31 Mar 2004 |
The figures | have not been audited |
Attachments | |
3a-report-1st-quarter-financial-result-31-mar-2004.xls 205 KB |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2004 |
|||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2004 | 31 Mar 2003 | 31 Mar 2004 | 31 Mar 2003 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1. | Revenue | 13,231 | 8,732 | 13,231 | 8,732 |
2. | Profit/(loss) before tax | 1,297 | 626 | 1,297 | 626 |
3. | Profit/(loss) after tax and minority interest | 872 | 500 | 872 | 500 |
4. | Net profit/(loss) for the period | 872 | 500 | 872 | 500 |
5. | Basic earnings/(loss) per share (sen) | 0.62 | 0.36 | 0.62 | 0.36 |
6. | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | Net tangible assets per share (RM) | 0.2431 | 0.2369 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |