| Announcement |
: |
22 October 2009 |
| Financial Year End |
: |
31/12/2009 |
| Quarter |
: |
3 |
| Quarterly report for the financial period ended |
: |
30/09/2009 |
| The figures |
: |
have not been audited |
| Type |
: |
Announcement
|
| Subject |
: |
Quarterly rpt on consolidated results for the financial period ended 30/9/2009
|
| Attachment(s) |
: |
3A_QUARTERLY_REPORT-30_SEPTEMBER_2009.xls
|
| Remark |
: |
|
| Currency: Malaysian Ringgit (MYR) |
| SUMMARY OF KEY FINANCIAL INFORMATION 30/09/2009 |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| | CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | 30/09/2009 | 30/09/2008 | 30/09/2009 | 30/09/2008 |
| | $$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 45,136 | 39,430 | 123,385 | 120,075 |
| 2 | Profit/(loss) before tax | 7,055 | 3,862 | 17,214 | 11,919 |
| 3 | Profit/(loss) for the period | 5,898 | 2,997 | 13,524 | 9,160 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,898 | 2,997 | 13,524 | 9,160 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.91 | 0.97 | 4.39 | 2.97 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| | AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.2925 | 0.2586 |
|
|
| Remark |
: |
|
| Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
|
go to top