| Date of buy back | 17 Dec 2024 |
| Description of shares purchased | Ordinary Shares |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 402,800 |
| Minimum price paid for each share purchased ($$) | 0.830 |
| Maximum price paid for each share purchased ($$) | 0.830 |
| Total consideration paid ($$) | 335,758.23 |
| Number of shares purchased retained in treasury (units) | 402,800 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 4,400,000 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
429,000,010 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.89431 |