Announcement Date | 01 Apr 2024 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 27 Mar 2024 | 220,200 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 29 Mar 2024 | 23,800 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 48,934,750 |
Direct (%) | 10.007 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 49,489,125 |
Date of notice | 01 Apr 2024 |
Date notice received by Listed Issuer | 01 Apr 2024 |