Announcement Date | 11 Mar 2024 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 07 Mar 2024 | 500,000 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 08 Mar 2024 | 227,500 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 48,200,150 |
Direct (%) | 9.857 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 48,754,525 |
Date of notice | 11 Mar 2024 |
Date notice received by Listed Issuer | 11 Mar 2024 |