Announcement Date | 22 Feb 2024 |
Financial Year End | 31 Dec 2023 |
Quarter | 4 |
Quarterly report for the financial period ended | 31 Dec 2023 |
The figures | have not been audited |
Attachments | |
3a-report-4th-quarter-financial-result-31-dec-2023.pdf 900.6 kB |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2023 |
|||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2023 | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2022 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1. | Revenue | 150,721 | 164,461 | 603,864 | 658,702 |
2. | Profit/(loss) before tax | 18,341 | 4,926 | 57,422 | 47,803 |
3. | Profit/(loss) for the period | 13,786 | 3,484 | 45,155 | 35,094 |
4. | Profit/(loss) attributable to ordinary equity holders of the parent | 13,786 | 3,484 | 45,155 | 35,094 |
5. | Basic earnings/(loss) per share (Subunit) | 2.82 | 0.71 | 9.23 | 7.17 |
6. | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 3.00 | 2.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9215 | 0.8591 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |