Announcement Date | 07 Sep 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 05 Sep 2023 | 30,500 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 05 Sep 2023 | 129,500 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
3 | 06 Sep 2023 | 69,700 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired and Disposed Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 48,051,950 |
Direct (%) | 9.827 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 48,606,325 |
Date of notice | 07 Sep 2023 |
Date notice received by Listed Issuer | 07 Sep 2023 |