Announcement Date | 05 Sep 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 01 Sep 2023 | 100,000 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 04 Sep 2023 | 1,000 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposed and Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 48,220,650 |
Direct (%) | 9.861 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 48,775,025 |
Date of notice | 05 Sep 2023 |
Date notice received by Listed Issuer | 05 Sep 2023 |