Announcement Date | 06 Jul 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 04 Jul 2023 | 114,300 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 05 Jul 2023 | 68,800 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 47,451,050 |
Direct (%) | 9.704 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 48,005,425 |
Date of notice | 06 Jul 2023 |
Date notice received by Listed Issuer | 06 Jul 2023 |