Announcement Date | 30 May 2023 |
Financial Year End | 31 Dec 2023 |
Quarter | 1 |
Quarterly report for the financial period ended | 31 Mar 2023 |
The figures | have not been audited |
Attachments | |
3a-report-1st-quarter-financial-result-31-mar-2023.pdf 306.8 kB |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION 31 Mar 2023 |
|||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2023 | 31 Mar 2022 | 31 Mar 2023 | 31 Mar 2022 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1. | Revenue | 152,779 | 155,992 | 152,779 | 155,992 |
2. | Profit/(loss) before tax | 4,777 | 17,596 | 4,777 | 17,596 |
3. | Profit/(loss) for the period | 4,404 | 12,771 | 4,404 | 12,771 |
4. | Profit/(loss) attributable to ordinary equity holders of the parent | 4,404 | 12,771 | 4,404 | 12,771 |
5. | Basic earnings/(loss) per share (Subunit) | 0.90 | 2.61 | 0.90 | 2.61 |
6. | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8681 | 0.8591 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |