Announcement Date | 26 May 2023 |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 26 May 2023 |
Time | 10:00 AM |
Venue(s) |
Broadcast Venue at Level 3A, Menara Symphony, No.5, Jalan Prof. Khoo Kay Kim, Seksyen 13, 46200 Petaling Jaya, Selangor Darul Ehsan, Malaysia |
Outcome of Meeting |
The Board of Directors of Three-A Resources Berhad ("the Company") wishes to announce that all the resolutions as set out in the notice convening the 21th Annual General Meeting ("21th AGM") dated 27 April 2023 were duly passed at the 21th AGM held earlier today. The voting in respect of all the resolutions was carried out by way of poll, results of which were validated by SKY Corporate Services Sdn. Bhd., being the independent scrutineer appointed by the Company. Details of the results of the polling in respect of all the resolutions at the 21th AGM are set out below. This announcement is dated 26 May 2022. |
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors' Fees for the financial year ended 31 December 2022. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 105 | 21 |
No. of Shares | 259,229,112 | 361,190 |
% of Voted Shares | 99.8609 | 0.1391 |
Result | Accepted |
2. Ordinary Resolution 2 |
||
Description | To approve the payment of Director's Remuneration for the period from 1 January 2023 to 26 May 2023 payable to Mr Chew Eng Chai. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 105 | 21 |
No. of Shares | 259,229,112 | 361,190 |
% of Voted Shares | 99.8609 | 0.1391 |
Result | Accepted |
3. Ordinary Resolution 3 |
||
Description | To re-elect Dato' Jagjit Singh a/l Bant Singh as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 108 | 20 |
No. of Shares | 259,370,542 | 419,810 |
% of Voted Shares | 99.8384 | 0.1616 |
Result | Accepted |
4. Ordinary Resolution 4 |
||
Description | To re-elect Ms Fang Siew Ping as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 107 | 21 |
No. of Shares | 258,905,062 | 885,290 |
% of Voted Shares | 99.6592 | 0.3408 |
Result | Accepted |
5. Ordinary Resolution 5 |
||
Description | To re-elect Dato' Shamesh a/l Jeevaretnam as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 107 | 21 |
No. of Shares | 259,370,462 | 419,890 |
% of Voted Shares | 99.8384 | 0.1616 |
Result | Accepted |
6. Ordinary Resolution 6 |
||
Description | To re-elect Ms Karmjit Kaur a/p Sarban Singh as Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 107 | 21 |
No. of Shares | 259,370,462 | 419,890 |
% of Voted Shares | 99.8384 | 0.1616 |
Result | Accepted |
7. Ordinary Resolution 7 |
||
Description | To re-appoint Messrs BDO PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 113 | 14 |
No. of Shares | 259,427,742 | 350,710 |
% of Voted Shares | 99.8650 | 0.1350 |
Result | Accepted |
8. Special Resolution |
||
Description | To waive pre-emptive rights. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 107 | 20 |
No. of Shares | 259,132,712 | 423,040 |
% of Voted Shares | 99.8370 | 0.1630 |
Result | Accepted |
9. Ordinary Resolution 8 |
||
Description | To grant authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 102 | 25 |
No. of Shares | 232,604,937 | 26,954,415 |
% of Voted Shares | 89.6153 | 10.3847 |
Result | Accepted |
10. Ordinary Resolution 9 |
||
Description | To approve the Proposed Renewal of Shareholders' Mandate for the Authority to the Company to purchase its own shares up to ten per centum (10%) of the total number of issued shares. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 113 | 15 |
No. of Shares | 259,439,492 | 350,860 |
% of Voted Shares | 99.8649 | 0.1351 |
Result | Accepted |
Attachments | |
3a-21th-agm-voting-results.pdf 211.7 kB |