Announcement Date | 07 Feb 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 02 Feb 2023 | 549,200 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 03 Feb 2023 | 45,800 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
3 | 03 Feb 2023 | 440,000 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposed and Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 43,428,050 |
Direct (%) | 8.881 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 43,982,425 |
Date of notice | 07 Feb 2023 |
Date notice received by Listed Issuer | 07 Feb 2023 |