Announcement Date | 30 Jan 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 26 Jan 2023 | 30,000 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 27 Jan 2023 | 13,400 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposed of Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 44,371,450 |
Direct (%) | 9.074 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 44,925,825 |
Date of notice | 30 Jan 2023 |
Date notice received by Listed Issuer | 30 Jan 2023 |