Announcement Date | 26 Jan 2023 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 20 Jan 2023 | 41,900 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 25 Jan 2023 | 26,800 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposed of Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 44,414,850 |
Direct (%) | 9.083 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 44,969,225 |
Date of notice | 26 Jan 2023 |
Date notice received by Listed Issuer | 26 Jan 2023 |