Announcement Date | 12 Nov 2020 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 09 Nov 2020 | 17,600 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 10 Nov 2020 | 126,000 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
3 | 11 Nov 2020 | 74,200 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Ordinary Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 36,965,650 |
Direct (%) | 7.54 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 37,520,025 |
Date of notice | 12 Nov 2020 |
Date notice received by Listed Issuer | 12 Nov 2020 |