Announcement Date | 22 Jul 2020 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 20 Jul 2020 | 40,000 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 21 Jul 2020 | 160,600 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 33,352,150 |
Direct (%) | 6.803 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 33,906,525 |
Date of notice | 22 Jul 2020 |
Date notice received by Listed Issuer | 22 Jul 2020 |