Announcement Date | 14 Jul 2020 |
Name | MR TEO KWEE HOCK |
Nationality/Country of incorporation | Malaysia |
Descriptions(Class) | Ordinary Shares |
No. | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 10 Jul 2020 | 55,500 | Acquired | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
2 | 10 Jul 2020 | 141,200 | Disposed | Direct Interest |
Name of registered holder | TEO KWEE HOCK | |||
Description of "Others" Type of Transaction | ||||
3 | 13 Jul 2020 | 100,000 | Acquired | Direct Interest |
Name of registered holder | UOB KAY HIAN NOMINEES (T) SDN. BHD. PLEDGED SECURITIES ACCOUNT FOR TEO KWEE HOCK | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Acquired and Disposed Shares via Open Market |
Nature of interest | Direct Interest |
Direct (units) | 33,151,550 |
Direct (%) | 6.762 |
Indirect/deemed interest (units) | 554,375 |
Indirect/deemed interest (%) | 0.113 |
Total no of securities after change | 33,705,925 |
Date of notice | 14 Jul 2020 |
Date notice received by Listed Issuer | 14 Jul 2020 |